Schools | Government Departments
| Villages | Social Services | Factory
Chinese Associations | Hospitals and Clinic |
Municipal Office Members | Hotels | Banks
Banks And Finances
| N0. | Banks | Address | Phone Numbers |
| 1. | Hong Leong | No 100, Jalan Damai, 72100 Bahau | 06-4541413 |
| 2. | Maybank | No 58, Jalan Besar, 72100 Bahau | 06-4541137 |
| 3. | Public Bank | No 120, Jalan Gurney, 72100 Bahau | 06-4544103 |
| 4. | Bank Simpanan Nasional | No 99, Jalan Damai, 72100 Bahau | 06-4544644 |
| 5. | RHB | No 982, Jln Damai, 72100 Bahau | 06-4542722 |
| 6. | Pertanian | No 131, Jalan Gurney, 72100 Bahau | 06-4563352 |
| 7. | Arab Malaysian Finance | No 122, Jalan Damai, 72100 Bahau | 06-4543984 |
| 8. | Southern Bank | No 27, Jalan Raja Muda Serting, 72100 Bahau | 06-4543960 |
| 9. | Bumiputra Commerce | No 115, Jalan Mewah, 72100 Bahau | 06-4547309 |
| 10. | UMF | No 95 & 96, Jalan Gurney, 72100 Bahau | 06-4542611 |
| 11. | Bank Rakyat | No 157/ 158, Jalan Pahlawan off Jalan Besar, 72100 Bahau | 06-4545477 |
| 12. | Tabung Haji | Bangunan Tabung Haji, Lot 962, Jalan Mahligai, 72100 Bahau | 06-4545620 |
The Name
| The Legend | The
People | The Cuisine | The
Location | The Development
The Phenomenon | The
Economy | Interesting Places
| Facts and Figures
[back]
[home]
Bahau Today | Town Agenda |
Retrospective | Click
and Win | Sports | Business
| Education
Shopping | Town Guide | Search
| From the Municipal Office | About
the Website
Copyright 2000©
All rights reserved.
No part of this webpage, including
graphics, text and design may be reproduced
or transmitted in any form without the prior written permission of the author.
For further information, please email to: webmaster@bahau.com.my